Who will be elected President of France?
1st round 18 April 2027 · 2nd round 2 May 2027 · dates set on 1 July 2026
Declared candidates · first-round voting intentions
Marine Le PenRN32.5–37%
Jean-Luc MélenchonLFI15–18.5%
Édouard PhilippeHorizons10–17%
Raphaël GlucksmannPlace publique11–15.5%
Bruno RetailleauLR4–8%
Gabriel AttalRenaissance4–8%
David LisnardNouvelle Énergie6–7%
Marine TondelierLes Écologistes1–6%
Éric ZemmourReconquête3–5%
Fabien RousselPCF1–3%
Nicolas Dupont-AignanDLF1–3%
Nathalie ArthaudLO< 0,5–1%
Range: lowest and highest score in each pollster’s latest survey (first published scenario).
Tested in some polls without being declared candidates: Dominique de Villepin, François Hollande, Karim Bouamrane, François Ruffin, Jordan Bardella.
Each dot is a poll (first first-round scenario)
- Marine Le Pen
- Jean-Luc Mélenchon
- Édouard Philippe
- Raphaël Glucksmann
- Bruno Retailleau
- Gabriel Attal
Second-round scenarios · latest poll for each pairing
- Raphaël Glucksmann 44%56% Marine Le Pen
OpinionWay for CNews · 22 October 2026 · notice
- Jean-Luc Mélenchon 31%69% Marine Le Pen
OpinionWay for CNews · 22 October 2026 · notice
- Édouard Philippe 44%56% Marine Le Pen
OpinionWay for CNews · 22 October 2026 · notice
- Gabriel Attal 42%58% Marine Le Pen
Ifop-Fiducial for LCI, Le Figaro, Sud Radio · 19 October 2026 · notice
- François Hollande 41%59% Marine Le Pen
Ifop-Fiducial for LCI, Le Figaro, Sud Radio · 19 October 2026 · notice
- Jean-Luc Mélenchon 34%66% Édouard Philippe
YouGov for Le HuffPost · 15 October 2026 · notice
All 37 published polls, with their legal mentions
| Pollster · client | Fieldwork | Sample | First first-round scenario | Notice |
|---|---|---|---|---|
| OpinionWayCNews | 21 October 2026 – 22 October 2026 | 973en ligne (CAWI), questionnaire auto-administré, quotas | Pen 36% · Mélenchon 16% · Glucksmann 13% · Philippe 12% · Lisnard 6% | View |
| Ipsos bvaLe Parisien | 21 October 2026 – 22 October 2026 | 1,500en ligne (Access Panel Ipsos), quotas | Pen 33.5% · Mélenchon 17% · Glucksmann 13% · Philippe 13% · Retailleau 7.5% | View |
| Cluster17Politico | 19 October 2026 – 22 October 2026 | 2,817en ligne, questionnaire auto-administré, quotas | Pen 33% · Mélenchon 18.5% · Philippe 16% · Glucksmann 13% · Retailleau 8% | View |
| Toluna Harris InteractiveM6, RTL | 19 October 2026 – 21 October 2026 | 2,094en ligne, quotas | Pen 33% · Mélenchon 17% · Philippe 15% · Glucksmann 12% · Lisnard 7% | View |
| Ifop-FiducialLCI, Le Figaro, Sud Radio | 17 October 2026 – 19 October 2026 | 1,928en ligne, questionnaire auto-administré, quotas | Pen 36% · Mélenchon 16.5% · Glucksmann 13.5% · Philippe 12% · Attal 5% | View |
| ElabeBFMTV, La Tribune Dimanche | 14 October 2026 – 16 October 2026 | 1,701en ligne (Internet), quotas | Pen 32.5% · Philippe 16.5% · Glucksmann 15.5% · Mélenchon 15% · Retailleau 7% | View |
| YouGovLe HuffPost | 12 October 2026 – 15 October 2026 | 1,094en ligne (panel YouGov), quotas | Pen 36% · Mélenchon 15% · Glucksmann 12% · Philippe 10% · Tondelier 6% | View |
| Cluster17Le Point | 14 October 2026 – 15 October 2026 | 1,263en ligne, questionnaire auto-administré, quotas | Pen 31% · Mélenchon 18% · Philippe 17% · Glucksmann 11% · Lisnard 7% | View |
| OpinionWayCNews | 13 October 2026 – 14 October 2026 | 1,043en ligne (CAWI), questionnaire auto-administré, quotas | Pen 35% · Mélenchon 15% · Glucksmann 13% · Philippe 12% · Retailleau 6% | View |
| OpinionWayLes Echos, Radio Classique | 13 October 2026 – 14 October 2026 | 1,001en ligne (CAWI), questionnaire auto-administré, quotas | Pen 35% · Mélenchon 14% · Glucksmann 13% · Philippe 12% · Attal 7% | View |
| Ifop-FiducialLCI, Sud Radio | 12 October 2026 – 14 October 2026 | 1,390en ligne, questionnaire auto-administré, quotas | Pen 32% · Mélenchon 16% · Philippe 13% · Glucksmann 11.5% · Lisnard 6% | View |
| Toluna Harris InteractiveM6, RTL | 5 October 2026 – 8 October 2026 | 2,004en ligne, quotas | Pen 37% · Mélenchon 19% · Attal 12% · Retailleau 10% · Hollande 7% | View |
| Ifop-FiducialLCI, Le Figaro, Sud Radio | 25 September 2026 – 29 September 2026 | 1,527en ligne, questionnaire auto-administré, quotas | Pen 32% · Philippe 16% · Mélenchon 15% · Glucksmann 11% · Attal 8% | View |
| Toluna Harris InteractiveM6, RTL | 22 September 2026 – 24 September 2026 | 1,974en ligne, quotas | Pen 36% · Mélenchon 17% · Attal 13% · Retailleau 10% · Hollande 8% | View |
| YouGovLe HuffPost | 17 September 2026 – 21 September 2026 | 1,103en ligne (panel YouGov), quotas | Pen 34% · Mélenchon 17% · Philippe 12% · Attal 9% · Glucksmann 8% | View |
| Cluster17Politico | 15 September 2026 – 16 September 2026 | 1,943en ligne, questionnaire auto-administré, quotas | Pen 30.8% · Mélenchon 19.1% · Philippe 18.8% · Glucksmann 11.8% · Retailleau 7.6% | View |
| Ifop-FiducialParti du vote blanc | 9 September 2026 – 11 September 2026 | 1,548en ligne, questionnaire auto-administré, quotas | Pen 35% · Mélenchon 17% · Philippe 14% · Glucksmann 9% · Attal 7% | View |
| Toluna Harris InteractiveM6, RTL | 8 September 2026 – 10 September 2026 | 2,052en ligne, quotas | Pen 36% · Mélenchon 17% · Attal 15% · Retailleau 10% · Hollande 7% | View |
| OpinionWayCNews | 9 September 2026 – 10 September 2026 | 1,001en ligne (CAWI), questionnaire auto-administré, quotas | Pen 32% · Mélenchon 16% · Philippe 16% · Attal 8% · Hollande 7% | View |
| OpinionWayLes Echos, Radio Classique | 8 September 2026 – 9 September 2026 | 1,001en ligne (CAWI), questionnaire auto-administré, quotas | Pen 34% · Mélenchon 15% · Philippe 15% · Glucksmann 9% · Attal 8% | View |
| Ipsos bvaLe Monde, Cevipof, Fondation Jean-Jaurès, Institut Montaigne | 3 September 2026 – 9 September 2026 | 13,060en ligne (Access Panel Ipsos), quotas | Pen 33% · Mélenchon 15.5% · Philippe 14% · Glucksmann 11.5% · Retailleau 7% | View |
| OpinionWayLe JDD | 2 September 2026 – 3 September 2026 | 1,003en ligne (CAWI), questionnaire auto-administré, quotas | Pen 35% · Mélenchon 17% · Glucksmann 13% · Attal 13% · Retailleau 11% | View |
| Ipsos bvaLe Parisien | 31 August 2026 – 2 September 2026 | 1,500en ligne (Access Panel Ipsos), quotas | Pen 34% · Mélenchon 15% · Philippe 14.5% · Glucksmann 11.5% · Attal 7.5% | View |
| Cluster17Le Point | 31 August 2026 – 1 September 2026 | 1,711en ligne, questionnaire auto-administré, quotas | Pen 30% · Philippe 18.2% · Mélenchon 17.9% · Glucksmann 11.6% · Retailleau 7.5% | View |
| ElabeBFMTV, La Tribune Dimanche | 26 August 2026 – 28 August 2026 | 1,501en ligne (Internet), quotas | Pen 34% · Philippe 17% · Mélenchon 14% · Glucksmann 11.5% · Retailleau 6.5% | View |
| Ifop-FiducialLCI, Le Figaro, Sud Radio | 24 August 2026 – 25 August 2026 | 1,598en ligne, questionnaire auto-administré, quotas | Pen 33% · Mélenchon 16% · Philippe 14.5% · Glucksmann 11% · Attal 8% | View |
| Toluna Harris InteractiveM6, RTL | 18 August 2026 – 19 August 2026 | 1,764en ligne, quotas | Pen 38% · Mélenchon 17% · Attal 14% · Retailleau 9% · Hollande 8% | View |
| Cluster17Le Grand Continent | 22 July 2026 – 24 July 2026 | 1,506en ligne, questionnaire auto-administré, quotas | Pen 30.1% · Mélenchon 18.2% · Philippe 18.1% · Glucksmann 10.2% · Retailleau 7.8% | View |
| VerianL'Hémicycle | 8 July 2026 – 10 July 2026 | 1,047en ligne (panel), questionnaire auto-administré, quotas | Pen 37% · Philippe 17% · Mélenchon 15% · Glucksmann 11% · Attal 8% | View |
| ElabeBFMTV, La Tribune Dimanche | 9 July 2026 – 10 July 2026 | 1,503en ligne (Internet), quotas | Pen 35% · Philippe 16.5% · Mélenchon 16% · Glucksmann 10.5% · Retailleau 8% | View |
| OpinionWayLes Echos, Radio Classique | 8 July 2026 – 9 July 2026 | 963en ligne (CAWI), questionnaire auto-administré, quotas | Pen 35% · Philippe 18% · Mélenchon 13% · Glucksmann 9% · Retailleau 8% | View |
| Toluna Harris InteractiveM6, RTL | 7 July 2026 – 8 July 2026 | 1,592en ligne, quotas | Pen 36% · Mélenchon 16% · Attal 16% · Hollande 8% · Retailleau 8% | View |
| Ifop-FiducialLCI, Le Figaro | 7 July 2026 – 8 July 2026 | 984en ligne, questionnaire auto-administré, quotas | Pen 36% · Mélenchon 15% · Attal 15% · Glucksmann 12% · Retailleau 10% | View |
| Ifop-FiducialLCI, Le Figaro, Sud Radio | 22 June 2026 – 24 June 2026 | 1,415en ligne, questionnaire auto-administré, quotas | Bardella 36% · Philippe 14% · Mélenchon 13% · Glucksmann 9% · Attal 8% | View |
| Ipsos bvaLe Parisien | 27 May 2026 – 28 May 2026 | 1,500en ligne (Access Panel Ipsos), quotas | Bardella 33.5% · Mélenchon 13% · Philippe 13% · Glucksmann 11% · Attal 8.5% | View |
| Ifop-FiducialLCI, Le Figaro, Sud Radio | 26 May 2026 – 28 May 2026 | 1,501en ligne, questionnaire auto-administré, quotas | Bardella 34% · Philippe 14% · Mélenchon 13% · Glucksmann 9% · Attal 9% | View |
| Toluna Harris InteractiveM6, RTL | 25 May 2026 – 27 May 2026 | 1,744en ligne, quotas | Bardella 34% · Philippe 17% · Mélenchon 15% · Glucksmann 10% · Retailleau 9% | View |
Online polls, quota method; method, sample and the sub-sample used for voting intentions are detailed in each notice. Every poll has margins of error; they are given, with the full wording of the questions, in each survey’s notice on the Commission des sondages website. A poll is not a forecast. No poll may be published the day before and the day of the vote. commission-des-sondages.fr